- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 5 of 5
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
Turistico Puerto | Apartment | Aguadulce | 2 | 77 | 74 | €125/day | |
Turístico P. Serena | Apartment | Roquetas de Mar | 2 | 70 | 7 | €200/day | |
Turistico Naranjo | Apartment | Aguadulce | 3 | 111 | 39 | €200/day | |
ATC0001 | Penthouse | Aguadulce | 2 | 26 | €750/week | ||
ATC0002 | Penthouse | Aguadulce | 3 | 18 | €750/week |
Showing 1 to 5 of 5