- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0002 | Garage | Aguadulce | 28 | 4 | €16,000 | ||
EST0001 | Studio | La Envia | 1 | 48 | 15 | €50,000 | |
La Joya | Villa | Almería | 1 | 172 | 9 | €85,000 | |
PIS0017 | Flat | Aguadulce | 2 | 70 | 15 | €125,000 | |
AP0025 | Apartment | Aguadulce | 1 | 64 | 6 | €130,000 | |
PIS0018 | Flat | El Parador de las Hortichuelas | 3 | 90 | 18 | €130,000 | |
Venta Motores | Apartment | Aguadulce | 2 | 86 | 33 | €140,000 | |
Triplex Alquian | Three-storey apartment | El Alquián | 4 | 181 | 29 | €160,000 | |
Venta Puerto | Apartment | Aguadulce | 2 | 77 | 79 | €176,000 | |
DUP0002 | Duplex | Aguadulce | 3 | 200 | 82 | €219,000 | |
Carlomagno | Villa | Aguadulce | 3 | 200 | 21 | €275,000 |
Showing 1 to 11 of 11